Sports Home | St Andrew's Catholic School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
3 | 2 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Thursday 20 Jan 2022 | tbc | ![]() | The Ashcombe School![]() ![]() | Won by 10 wickets | League | Details | ![]() ![]() |
12:30 Wednesday 16 Mar 2022 | Away ![]() | ![]() | The Ashcombe School![]() ![]() | Cancelled | Regional Finals | Details | ![]() ![]() |
15:30 Monday 23 May 2022 | Home ![]() | U13 Tournament | Lost by 0 runs | Tournament | Details | ![]() ![]() | |
15:30 Wednesday 29 Jun 2022 | Away ![]() | ![]() | Box Hill School![]() ![]() | Won by 0 runs | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Thursday 20 Jan 2022 | tbc | ![]() | The Ashcombe School![]() ![]() | Won by 10 wickets | League | Details | ![]() ![]() |
12:30 Wednesday 16 Mar 2022 | Away ![]() | ![]() | The Ashcombe School![]() ![]() | Cancelled | Regional Finals | Details | ![]() ![]() |
15:30 Wednesday 29 Jun 2022 | Away ![]() | ![]() | Box Hill School![]() ![]() | Won by 0 runs | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Monday 23 May 2022 | Home ![]() | U13 Tournament | Lost by 0 runs | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Girls-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1215326